SIZE GUIDE
| PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
| LENGTH | 104 | 105 | 106.5 | 108 | |
| HIP CIRCUMFERENCE | 121 | 125 | 131 | 137 | |
| WAISTLINE | 66 | 70 | 76 | 82 | |
| FRONT WAVE LENGTH | 26.9 | 27.4 | 28.1 | 28.8 | |
| BAG | 5.5*14.8 | 5.5*14.8 | 5.5*15.3 | 5.5*15.3 | |
| GAMBLING | 73 | 75.2 | 78.4 | 81.6 | |
| BACK WAVE LENGTH | 36.2 | 36.8 | 37.4 | 38.2 | |
| FOOT CIRCUMFERENCE | 67.5 | 68.7 | 70.7 | 72.7 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.




